General Feat Table
Feat | Required BAB | Required Ability Score/Skill Minimum #1 | Required Ability Score/Skill Minimum #2 | Required Feat/Class | Mode |
---|---|---|---|---|---|
Cleave | +0 | 13 STR | - | - | Auto |
Great Cleave | +3 | 15 STR | - | Cleave | Auto |
Power Attack | +0 | 13 STR | - | - | Combat Mode |
Improved Power Attack | +3 | 13 STR | - | Power Attack | Combat Mode |
Phalanx Fighting | +4 | 15 STR | - | Additional Character(s) per Bonus | Auto |
Arrow Storm | +4 | 15 DEX | - | Additional Character(s) per Bonus | Selected |
Blade Storm | +4 | 13 DEX | - | Additional Character(s) per Bonus | Selected |
Circle Kick | +3 | 15 DEX | - | Improved Unarmed Strike | Special Move |
Deflect Arrows | +0 | 13 DEX | - | Improved Unarmed Strike | Auto |
Dodge | +0 | 13 DEX | - | - | Auto |
Mobility | +0 | 13 DEX | - | - | Auto |
Spring Attack | +3 | 13 DEX | - | - | Auto |
Rapid Shot | +0 | 13 DEX | - | Point Blank Shot | Selected |
Whirlwind Attack | +4 | 13 DEX | 13 INT | Expertise, Mobility, Spring Attack | Selected |
Spellsword | +0 | - | - | Armour Proficiency (Light); Arcane Class | Auto |
Battlemage | +3 | 13 CON | - | Spellsword, Armour Proficiency (Medium); Arcane Class | Auto |
Spellshield | +0 | 13 CON | - | Spellsword, Shield Proficiency; Arcane Class | Auto |
Shield Wall | +4 | 13 CON | - | Additional Character(s) per Bonus | Selected |
Zen Archery | +2 | 13 WIS | - | - | Auto |
Expertise | +0 | 13 INT | - | - | Combat Mode |
Improved Expertise | +2 | 13 INT | - | - | Combat Mode |
Improved Knockdown | +4 | 13 INT | - | Knockdown | Selected |
Improved Parry | +0 | 13 INT | - | - | Auto |
Thundering Charge | +4 | Ride 5 | Balance 5 | Additional Character(s) per Bonus | Selected |
Reckless Blow | +3 | - | - | Weapon Proficiency (Martial) | Selected |
Shield Bash | +4 | - | - | Shield Proficiency | Selected |
Ambidexterity | +0 | 15 DEX | - | - | Auto |
Rapid Reload | +2 | - | - | - | Auto |
Called Shot | +1 | - | - | - | Selected |
Improved Critical | +8 | - | - | Weapon Proficiency (Simple), Weapon Proficiency (Martial), Weapon Proficiency (Exotic) | Auto |
Disarm | +0 | 13 INT | - | - | Selected |
Improved Disarm | +2 | 13 INT | - | Disarm | Selected |
Improved Two Weapon Fighting | +9 | - | - | Two Weapon Fighting, Ambidexterity | Auto |
Stunning Fist | +3 | 13 DEX | 13 WIS | Improved Unarmed Strike | Selected |
Extra Stunning Attack | +2 | - | - | Stunning Fist | Auto |
Ritual Magic | +0 | 11 INT | 11 CHA, 11 WIS | Any Casting Class & Additional Character(s) per Bonus | Selected |
Feat Summary |
---|
Background Feat • General Feat • Class Feat • Combat Mode Feat • Special Move Feat • Group Feat • Crafting Feat • Metamagic |
All items (135)
A
E
G
I
S
W